2024 Prices

2024Rates Tory Bush Cottages
Number of Persons 7 6 5 4 2 Eco-Loft
Peak season Full Week 1250 1092 910 735 467 480
Low Season Full Week 1000 874 728 588 374 380
Low Season Short Break Prices
2 nights 500 437 364 295 188 190
3 nights 670 585 488 394 251 255
4 nights 770 673 560 454 289 293
5 nights 850 743 619 500 318 323
6 nights 930 813 677 548 349 353
Peak Season Short Break Prices
(Where Applicable) 2 nights 625 546 455 366 233 240
3 nights 837 732 610 492 313 322
4 nights 962 841 700 566 360 370
5 nights 1062 928 773 625 398 408
6 nights 1162 1015 846 683 434 446

The Eco-Loft price is based on two persons sharing this one bedroom apartment with one double bed. The two person price is a low occupancy price for our 4 person properties and is based on 2 persons only. These prices are indicative, for the most up to date prices and to check availability please click on the ‘Book Now’ button.