2022 Prices

2022 Rates Tory Bush Cottages
Number of Persons 7 6 5 4 2 Eco-Loft
Peak season Full Week 1069 936 803 668 450 517
Low Season Full Week 855 750 668 534 360 414
Low Season Short Break Prices
2 nights 427 375 334 267 180 207
3 nights 537 502 447 357 240 277
4 nights 657 577 514 411 277 318
5 nights 728 637 567 453 306 351
6 nights 795 697 621 496 334 385
Peak Season Short Break Prices
(Where Applicable) 2 nights 535 467 401 334 225 258
3 nights 716 625 538 447 302 346
4 nights 823 719 618 514 346 398
5 nights 910 794 682 567 382 439
6 nights 955 869 746 621 418 480

The Eco-Loft price is based on two persons sharing this one bedroom apartment with one double bed. The two person price is a low occupancy price for our 4 person properties and is based on 2 persons only. These prices are indicative, for the most up to date prices and to check availability please click on the ‘Book Now’ button.