Prices

2016 Rates Tory Bush Cottages
Number of Persons 7 6 5 4 2 Eco-Loft
Peak season Full Week 800 700 600 500 318 352
Low Season Full Week 640 560 480 400 255 282
Low Season Short Break Prices
2 nights 320 280 240 200 127 141
3 nights 377 354 318 283 171 189
4 nights 434 407 366 325 196 217
5 nights 479 449 404 359 216 239
6 nights 524 491 442 393 237 262
Peak Season Short Break Prices
(Where Applicable) 2 nights 352 330 297 264 159 176
3 nights 472 442 398 354 213 236
4 nights 542 508 457 407 245 271
5 nights 598 561 505 449 270 299
6 nights 655 614 552 491 296 327

The Eco-Loft price is based on two persons sharing this one bedroom apartment with one double bed. The two person price is a low occupancy price for our 4 person properties and is based on 2 persons only.

Check Availability